Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 743 |
5K Youth Registration - Chip Timed | 50 |
1 Mile Kids Fun Run -Not Chip Timed | 118 |
5k Registration No Swag | 345 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
142 | Steve Brick | 5k Registration No Swag | Male | 55 | Memphis | TN US |
143 | Will Brick | 5k Registration No Swag | Male | 16 | Memphis | TN US |
Daniel Brink | 5k Registration No Swag | Male | 30 | Newton | MA US | |
Donna Brink | 5k Registration No Swag | Female | 61 | Fernandina Beach | FL US | |
406 | Maureen Britain | 5K Run/Walk - Chip Timed | Female | 58 | Fernandina Beach | FL US |
408 | Meaghan Britain | 5K Run/Walk - Chip Timed | Female | 24 | Fernandina Beach | FL US |
407 | Will Britain | 5K Run/Walk - Chip Timed | Male | 26 | Fernandina Beach | FL US |
69 | John Brodie | 5K Run/Walk - Chip Timed | Male | 59 | Fernandina Beach | FL US |
70 | Lisa Brodie | 5K Run/Walk - Chip Timed | Female | 50 | Deer Park | TX US |
68 | Lori Brodie | 5K Run/Walk - Chip Timed | Female | 52 | Fernandina Beach | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.