Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 743 |
5K Youth Registration - Chip Timed | 50 |
1 Mile Kids Fun Run -Not Chip Timed | 118 |
5k Registration No Swag | 345 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
210 | Bonnie Brownell | 5K Run/Walk - Chip Timed | Female | 83 | Branford | CT US |
James Bruce | 5K Run/Walk - Chip Timed | Male | 59 | Fernandina Beach | FL US | |
James Bruce | 5K Run/Walk - Chip Timed | Male | 59 | Fernandina Beach | FL US | |
MARGARITE Bruce | 5K Run/Walk - Chip Timed | Female | 57 | Fernandina Beach | FL US | |
Margarite Bruce | 5K Run/Walk - Chip Timed | Female | 57 | Fernandina Beach | FL US | |
Steele Bruce | 5k Registration No Swag | Male | 23 | Fernandina Beach | FL US | |
799 | Dan Brunetti | 5k Registration No Swag | Male | 51 | Hanceville | AL US |
Vic Bryant | 5k Registration No Swag | Female | 60 | West End | NC US | |
2036 | J. Buck | 1 Mile Kids Fun Run -Not Chip Timed | Female | 11 | Stow | MA US |
2035 | O. Buck | 1 Mile Kids Fun Run -Not Chip Timed | Female | 10 | Stow | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.