Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk - Chip Timed | 743 |
5K Youth Registration - Chip Timed | 50 |
1 Mile Kids Fun Run -Not Chip Timed | 118 |
5k Registration No Swag | 345 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Andy Dunn | 5k Registration No Swag | Female | 45 | Chicago | IL US | |
107 | Jessica Eckman | 5K Run/Walk - Chip Timed | Female | 44 | Fernandina Beach | FL US |
106 | Justin Eckman | 5K Run/Walk - Chip Timed | Male | 43 | Fernandina Beach | FL US |
1198 | Aaron Edwards | 5K Run/Walk - Chip Timed | Male | 45 | Yulee | FL US |
976 | Kayden Edwards | 5K Run/Walk - Chip Timed | Male | 18 | Moses Lake | WA US |
Alexandra Elliott | 5K Run/Walk - Chip Timed | Female | 38 | Prairie Village | KS US | |
Bret Elliott | 5K Run/Walk - Chip Timed | Male | 38 | Prairie Village | KS US | |
B. Elliott | 5K Youth Registration - Chip Timed | Male | 5 | Prairie Village | KS US | |
G. Elliott | 5K Youth Registration - Chip Timed | Male | 6 | Prairie Village | KS US | |
951 | Clay Enloe | 5K Run/Walk - Chip Timed | Male | 50 | Fernandina Beach | FL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.